Get Out-The-Door Price
Looking for Your Next Adventure?
We respect your privacy and won't share your information with any other company. Terms and conditions apply.
BELL Sizing Charts Shop BELL
Measurement in Inches | Hat Size | Helmet Size |
---|---|---|
20 1/16 | 6 3/8 | 4XSmall |
20 1/2 - 20 7/8 | 6 1/2 - 6 5/8 | 3XSmall |
21 1/4 - 21 5/8 | 6 3/4 - 6 7/8 | 2XSmall |
22 | 7 | XSmall |
22 3/8 | 7 1/8 | Small |
22 3/4 - 23 1/4 | 7 1/4 - 7 3/8 | Medium |
23 5/8 | 7 1/2 | Large |
24 - 24 3/8 | 7 5/8 - 7 3/4 | XLarge |
24 3/4 - 25 1/4 | 7 7/8 - 8 | 2XLarge |
25 5/8 - 26 | 8 1/8 - 8 1/4 | 3XLarge |
26 3/8 - 26 3/4 | 8 3/8 - 8 1/2 | 4XLarge |
Sizing: Using a tape-measure, measure the circumference of your head just above the ears and across the forehead. Refer to the chart for proper helmet size.
Fitting: Open the chin straps and slide the helmet onto your head starting at the forehead. A helmet should feel snug. If it slides on easily it is too big. It should feel tight to pull down. Make sure the inner padding fits snug all around. You should feel the padding pressing against your cheeks and head. The last check for a proper fit is to test if it moves while wearing, there should be no movement if you shake your head. Place your hands on the helmet and move it front to back and side-to-side. If there is a lot of movement, try a size down.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Measurement in Inches | Hat Size | Helmet Size |
---|---|---|
20 1/16 | 6 3/8 | 4XSmall |
20 1/2 - 20 7/8 | 6 1/2 - 6 5/8 | 3XSmall |
21 1/4 - 21 5/8 | 6 3/4 - 6 7/8 | 2XSmall |
22 | 7 | XSmall |
22 3/8 | 7 1/8 | Small |
22 3/4 - 23 1/4 | 7 1/4 - 7 3/8 | Medium |
23 5/8 | 7 1/2 | Large |
24 - 24 3/8 | 7 5/8 - 7 3/4 | XLarge |
24 3/4 - 25 1/4 | 7 7/8 - 8 | 2XLarge |
25 5/8 - 26 | 8 1/8 - 8 1/4 | 3XLarge |
26 3/8 - 26 3/4 | 8 3/8 - 8 1/2 | 4XLarge |
Sizing: Using a tape-measure, measure the circumference of your head just above the ears and across the forehead. Refer to the chart for proper helmet size.
Fitting: Open the chin straps and slide the helmet onto your head starting at the forehead. A helmet should feel snug. If it slides on easily it is too big. It should feel tight to pull down. Make sure the inner padding fits snug all around. You should feel the padding pressing against your cheeks and head. The last check for a proper fit is to test if it moves while wearing, there should be no movement if you shake your head. Place your hands on the helmet and move it front to back and side-to-side. If there is a lot of movement, try a size down.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Head Measurement | Hat Size | Helmet Size |
---|---|---|
20 1/16 | 6 3/8 | 4XSmall |
20 1/2 - 20 7/8 | 6 1/2 - 6 5/8 | 3XSmall |
21 1/4 - 21 5/8 | 6 3/4 - 6 7/8 | 2XSmall |
22 | 7 | XSmall |
22 3/8 | 7 1/8 | Small |
22 3/4 - 23 1/4 | 7 1/4 - 7 3/8 | Medium |
23 5/8 | 7 1/2 | Large |
24 - 24 3/8 | 7 5/8 - 7 3/4 | XLarge |
24 3/4 - 25 1/4 | 7 7/8 - 8 | 2XLarge |
25 5/8 - 26 | 8 1/8 - 8 1/4 | 3XLarge |
26 3/8 - 26 3/4 | 8 3/8 - 8 1/2 | 4XLarge |
Sizing: Using a tape-measure, measure the circumference of your head just above the ears and across the forehead. Refer to the chart for proper helmet size.
Fitting: Open the chin straps and slide the helmet onto your head starting at the forehead. A helmet should feel snug. If it slides on easily it is too big. It should feel tight to pull down. Make sure the inner padding fits snug all around. You should feel the padding pressing against your cheeks and head. The last check for a proper fit is to test if it moves while wearing, there should be no movement if you shake your head. Place your hands on the helmet and move it front to back and side-to-side. If there is a lot of movement, try a size down.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Measurement in Inches | Hat Size | Helmet Size |
---|---|---|
20 1/16 | 6 3/8 | 4XSmall |
20 1/2 - 20 7/8 | 6 1/2 - 6 5/8 | 3XSmall |
21 1/4 - 21 5/8 | 6 3/4 - 6 7/8 | 2XSmall |
22 | 7 | XSmall |
22 3/8 | 7 1/8 | Small |
22 3/4 - 23 1/4 | 7 1/4 - 7 3/8 | Medium |
23 5/8 | 7 1/2 | Large |
24 - 24 3/8 | 7 5/8 - 7 3/4 | XLarge |
24 3/4 - 25 1/4 | 7 7/8 - 8 | 2XLarge |
25 5/8 - 26 | 8 1/8 - 8 1/4 | 3XLarge |
26 3/8 - 26 3/4 | 8 3/8 - 8 1/2 | 4XLarge |
Sizing: Using a tape-measure, measure the circumference of your head just above the ears and across the forehead. Refer to the chart for proper helmet size.
Fitting: Open the chin straps and slide the helmet onto your head starting at the forehead. A helmet should feel snug. If it slides on easily it is too big. It should feel tight to pull down. Make sure the inner padding fits snug all around. You should feel the padding pressing against your cheeks and head. The last check for a proper fit is to test if it moves while wearing, there should be no movement if you shake your head. Place your hands on the helmet and move it front to back and side-to-side. If there is a lot of movement, try a size down.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Head Measurement | Hat Size | Helmet Size |
---|---|---|
20 1/16 | 6 3/8 | 4XSmall |
20 1/2 - 20 7/8 | 6 1/2 - 6 5/8 | 3XSmall |
21 1/4 - 21 5/8 | 6 3/4 - 6 7/8 | 2XSmall |
22 | 7 | XSmall |
22 3/8 | 7 1/8 | Small |
22 3/4 - 23 1/4 | 7 1/4 - 7 3/8 | Medium |
23 5/8 | 7 1/2 | Large |
24 - 24 3/8 | 7 5/8 - 7 3/4 | XLarge |
24 3/4 - 25 1/4 | 7 7/8 - 8 | 2XLarge |
25 5/8 - 26 | 8 1/8 - 8 1/4 | 3XLarge |
26 3/8 - 26 3/4 | 8 3/8 - 8 1/2 | 4XLarge |
Sizing: Using a tape-measure, measure the circumference of your head just above the ears and across the forehead. Refer to the chart for proper helmet size.
Fitting: Open the chin straps and slide the helmet onto your head starting at the forehead. A helmet should feel snug. If it slides on easily it is too big. It should feel tight to pull down. Make sure the inner padding fits snug all around. You should feel the padding pressing against your cheeks and head. The last check for a proper fit is to test if it moves while wearing, there should be no movement if you shake your head. Place your hands on the helmet and move it front to back and side-to-side. If there is a lot of movement, try a size down.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Measurement in Inches | Hat Size | Helmet Size |
---|---|---|
20 1/16 | 6 3/8 | 4XSmall |
20 1/2 - 20 7/8 | 6 1/2 - 6 5/8 | 3XSmall |
21 1/4 - 21 5/8 | 6 3/4 - 6 7/8 | 2XSmall |
22 | 7 | XSmall |
22 3/8 | 7 1/8 | Small |
22 3/4 - 23 1/4 | 7 1/4 - 7 3/8 | Medium |
23 5/8 | 7 1/2 | Large |
24 - 24 3/8 | 7 5/8 - 7 3/4 | XLarge |
24 3/4 - 25 1/4 | 7 7/8 - 8 | 2XLarge |
25 5/8 - 26 | 8 1/8 - 8 1/4 | 3XLarge |
26 3/8 - 26 3/4 | 8 3/8 - 8 1/2 | 4XLarge |
Sizing: Using a tape-measure, measure the circumference of your head just above the ears and across the forehead. Refer to the chart for proper helmet size.
Fitting: Open the chin straps and slide the helmet onto your head starting at the forehead. A helmet should feel snug. If it slides on easily it is too big. It should feel tight to pull down. Make sure the inner padding fits snug all around. You should feel the padding pressing against your cheeks and head. The last check for a proper fit is to test if it moves while wearing, there should be no movement if you shake your head. Place your hands on the helmet and move it front to back and side-to-side. If there is a lot of movement, try a size down.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Measurement in Inches | Hat Size | Helmet Size |
---|---|---|
20 1/16 | 6 3/8 | 4XSmall |
20 1/2 - 20 7/8 | 6 1/2 - 6 5/8 | 3XSmall |
21 1/4 - 21 5/8 | 6 3/4 - 6 7/8 | 2XSmall |
22 | 7 | XSmall |
22 3/8 | 7 1/8 | Small |
22 3/4 - 23 1/4 | 7 1/4 - 7 3/8 | Medium |
23 5/8 | 7 1/2 | Large |
24 - 24 3/8 | 7 5/8 - 7 3/4 | XLarge |
24 3/4 - 25 1/4 | 7 7/8 - 8 | 2XLarge |
25 5/8 - 26 | 8 1/8 - 8 1/4 | 3XLarge |
26 3/8 - 26 3/4 | 8 3/8 - 8 1/2 | 4XLarge |
Sizing: Using a tape-measure, measure the circumference of your head just above the ears and across the forehead. Refer to the chart for proper helmet size.
Fitting: Open the chin straps and slide the helmet onto your head starting at the forehead. A helmet should feel snug. If it slides on easily it is too big. It should feel tight to pull down. Make sure the inner padding fits snug all around. You should feel the padding pressing against your cheeks and head. The last check for a proper fit is to test if it moves while wearing, there should be no movement if you shake your head. Place your hands on the helmet and move it front to back and side-to-side. If there is a lot of movement, try a size down.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.