Get Out-The-Door Price
Looking for Your Next Adventure?
We respect your privacy and won't share your information with any other company. Terms and conditions apply.
FIRSTGEAR Sizing Charts Shop FIRSTGEAR
Jacket Size | Chest (in) | Waist (in) | Arm (in) | Arm - Tall (in) |
---|---|---|---|---|
Small | 34 - 36 | 28 - 30 | 32.5 - 33 | - |
Medium | 38 - 40 | 32 - 34 | 33.5 - 34 | - |
Large | 42 - 44 | 36 - 38 | 34.5 - 35 | 36 - 37.5 |
XLarge | 46 - 48 | 40 - 42 | 35.5 - 36 | 37 - 37.5 |
2XLarge | 50 - 52 | 44 - 46 | 36.5 - 37 | 38 - 38.5 |
3XLarge | 54 - 56 | 48 - 50 | 37 - 37.5 | 38.5 - 39 |
4XLarge | 58 - 60 | 52 - 54 | 37.5 - 38 | 39 - 39.5 |
CHEST: Measure the widest part of your chest, under your armpits and around. be sure that your arms are resting at your sides.
ARM: Measure from the middle of the back of your neck, over your shoulder, over your elbow, ending at your wrist.
WAIST: measure the smallest point of your waist all the way around.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Pant Size | Waist (in) | Inseam (in) | Inseam - Tall (in) | Inseam - Short (in) |
---|---|---|---|---|
30 | 30 | 31.5 | - | - |
32 | 32 | 31.5 | - | - |
34 | 34 | 32 | 34 | 30 |
36 | 36 | 32 | 34.5 | 30 |
38 | 38 | 32 | 34.5 | 30 |
40 | 40 | 32 | 35.5 | 30 |
42 | 42 | 33 | 35.5 | 30 |
44 | 44 | 33 | - | - |
46 | 46 | 33 | - | - |
48 | 48 | 33 | - | - |
WAIST: measure the smallest point of your waist all the way around.
INSEAM: Measure from your crotch down to the top of your foot.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Pant Size | Waist (in) |
---|---|
Small | 30-34 |
Medium / Large | 34-38 |
XLarge / 2XLarge | 40-46 |
3XLarge | 48-52 |
WAIST: measure the smallest point of your waist all the way around.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Glove Size | Hand (in) |
---|---|
Small | 6.5 - 7 |
Medium | 7.5 - 8 |
Large | 8.5 - 9 |
XLarge | 9.5 - 10 |
2XLarge | 10 - 12 |
HAND: measure the width of your hand across your palm just below your knuckles (do not include your thumb).
* please note if you have long fingers or the measurement falls right on the unit consider moving up a size
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit
Jacket Size | Dress Size (in) | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|
Small | 4 - 6 | 32 - 34 | 25 - 27 | 34.5 - 36.5 |
Medium | 8 - 10 | 34 - 36.5 | 27 - 29.5 | 37 - 39 |
Large | 12 - 14 | 37 - 39.5 | 30 - 32.5 | 39.5 - 42 |
XLarge | 16 - 18 | 40.5 - 43.5 | 33 - 35.5 | 42.5 - 45 |
2XLarge | 20 - 22 | 44 - 46.5 | 36 - 38.5 | 45.5 - 48 |
3XLarge | 24 - 26 | 47 - 49.5 | 39 - 41.5 | 48.5 - 51 |
HIPS: Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
WAIST: measure the smallest point of your waist all the way around.
BUST: Measure around the fullest part of your Bust.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Pant Size | Waist (in) | Hips (in) | Inseam (in) |
---|---|---|---|
6 | 28.5 | 37.5 | 28.5 |
8 | 29.5 | 38.5 | 29.5 |
10 | 30.5 | 39.5 | 30.5 |
12 | 32 | 40.5 | 31.5 |
14 | 32.5 | 42 | 32.5 |
16 | 35 | 43.5 | 33.5 |
18 | 39 | 45 | 33.5 |
HIPS: Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
WAIST: measure the smallest point of your waist all the way around.
INSEAM: Measure from your crotch down to the top of your foot.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Pant Size | Waist (in) | Waist Stretched (in) |
---|---|---|
WXS-WSM | 23-26 | 32-36 |
WMD-WLG | 27-32 | 37-42 |
WXL | 33-36 | 43-45 |
WAIST: measure the smallest point of your waist all the way around.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.