Get Out-The-Door Price
Looking for Your Next Adventure?
We respect your privacy and won't share your information with any other company. Terms and conditions apply.
MSRP: $4,399.00
-$500 Slingshot Test
+$200 Suzuki Promotion
Total Price: $4,099.00
* Plus Applicable Charges
Winch Promotion
Uncharted Society Maverick
Uncharted Society Maverick
Uncharted Society
Yamaha Payment
The CFMOTO CFORCE 400S is a utility style ATV with an MSRP of $4,399 and is carryover for 2020. Power is provided by a 4-Stroke, 398cc, Liquid cooled, SOHC, Single-Cylinder engine with Electric starter. The engine is paired with The CFORCE 400S rides on Steel wheels with 12-In Steel Wheel front tires and a 12-In Steel Wheel rear tires. The front suspension is an Independent Double A-Arm while the rear suspension is an Independent Double A-Arm. Front Hydraulic Disc brakes and rear Hydraulic Disc brakes provide stopping power. The CFORCE 400S comes standard with an One-Piece, 1-passenger seat.
Features may include:
PRICING
Price | Standard |
Price - MSRP | 4399 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - MSRP + Destination | 4399 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 31 |
Engine - Horsepower (kW) | 23.1 |
Engine - Horsepower RPM | 7200 |
Engine - Torque (Ft Lbs) | 24 |
Engine - Torque (Nm) | 32.5 |
Engine - Torque RPM | 6000 |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Displacement (cc) | 398 |
Engine - Displacement (ci) | 24.3 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Bosch |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Transmission Brand | CVTech |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 82.6 |
Dimensions - Length (mm) | 2098 |
Dimensions - Width (in) | 43.3 |
Dimensions - Width (mm) | 1099.8 |
Dimensions - Height (in) | 45.3 |
Dimensions - Height (mm) | 1150.6 |
Dimensions - Wheelbase (in) | 50.7 |
Dimensions - Wheelbase (mm) | 1287.8 |
Dimensions - Ground Clearance (in) | 10.8 |
Dimensions - Ground Clearance (mm) | 274.3 |
Dimensions - Length (ft) | 6.88 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 10.6 |
Weight | Standard |
Weight - Dry Weight (lbs) | 742 |
Weight - Dry Weight (kg) | 336.6 |
Weight - Towing Capacity (lbs) | 620 |
Weight - Towing Capacity (kgs) | 281.2 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 5 |
Capacities - Fuel Capacity (l) | 18.9 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.54 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Exterior Guards | Standard |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Guards - Radiator Guard | Yes |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Front) | Yes |
Skid Plate - A-Arm Skid Plate (Rear) | Yes |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Bash Plate (Rear) | No |
Skid Plate - Swing Arm Skid Plate | No |
Skid Plate - Full Length Skid Plate | No |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double A-Arm |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent Double A-Arm |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | 12-In Steel Wheel |
Tires - Rear Tire (Full Spec) | 12-In Steel Wheel |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 35.4 |
Seat Specifications - Seat Height (mm) | 899.2 |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Rear Rack | Standard |
Rear Rack - Capacity (lbs) | 150 |
Rear Rack - Capacity (kgs) | 68 |
Front Rack | Standard |
Front Rack - Capacity (lbs) | 75 |
Front Rack - Capacity (kgs) | 34 |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | High Intensity Discharge |
CONVENIENCE
Power Outlet | Standard |
PAINT & FINISH
Paint | Standard |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Handlebar |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Size (in) | 2 |
Rear Hitch - Size (cm) | 5.1 |
Rear Hitch - Rear Hitch Type | Receiver |
Tow Hook | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.
Get Out-The-Door Price
We respect your privacy and won't share your information with any other company. Terms and conditions apply.
Pump The Brakes!
Don't Leave Yet
Can't find what you're looking for? Let us know what you are trying to find and we'll help you out!
We respect your privacy and won't share your information with any other company. Terms and conditions apply.