Ph :- 18443644168 MAP & HOURS
MSRP: $5,349.00
-$500 Slingshot Test
Total Price: $4,849.00
* Plus Applicable Charges
Uncharted Society Maverick
Uncharted Society Maverick
Uncharted Society
PRICING
Price | Standard |
Price - MSRP | 5349 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - Destination Charge | 380 |
Price - MSRP + Destination | 5729 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | OHV |
Engine - Bore (mm) | 86.5 |
Engine - Bore (in) | 3.41 |
Engine - Stroke (mm) | 71.5 |
Engine - Stroke (in) | 2.82 |
Engine - Displacement (cc) | 420 |
Engine - Displacement (ci) | 25.6 |
Engine - Compression Ratio | 9.9:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Keihin |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 34 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
Snorkel Air Intake | Standard |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual / Automatic Clutch |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Reverse | Yes |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 82.8 |
Dimensions - Length (mm) | 2103.1 |
Dimensions - Width (in) | 47.4 |
Dimensions - Width (mm) | 1204 |
Dimensions - Height (in) | 46.2 |
Dimensions - Height (mm) | 1173.5 |
Dimensions - Wheelbase (in) | 49.9 |
Dimensions - Wheelbase (mm) | 1267.5 |
Dimensions - Turning Radius (ft) | 9.2 |
Dimensions - Ground Clearance (in) | 7.2 |
Dimensions - Ground Clearance (mm) | 182.9 |
Dimensions - Length (ft) | 6.9 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 10.8 |
Weight | Standard |
Weight - Wet Weight (lbs) | 573 |
Weight - Wet Weight (kg) | 259.9 |
Weight - Towing Capacity (lbs) | 848 |
Weight - Towing Capacity (kgs) | 384.7 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.9 |
Capacities - Fuel Capacity (l) | 14.8 |
Capacities - Fuel Capacity Reserve (gal) | 1.3 |
Capacities - Fuel Capacity Reserve (l) | 4.9 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Exterior Guards | Standard |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Light Guard | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double Wishbone |
Front Suspension - Front Travel (in) | 6.7 |
Front Suspension - Front Travel (mm) | 170 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Swing Arm |
Rear Suspension - Rear Travel (in) | 6.7 |
Rear Suspension - Rear Travel (mm) | 170 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | No |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubed |
Wheels - Front Tire Diameter (in) | 24 |
Wheels - Rear Tire Diameter (in) | 24 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Maxxis® |
Tires - Front Tire Width | 8 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 10 |
Tires - Rear Wheel Diameter | 11 |
Tires - Front Tire (Full Spec) | Maxxis® 24 x 8-12 |
Tires - Rear Tire (Full Spec) | Maxxis® 24 x 10-11 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 7.5 |
Brakes - Front Brake Diameter (mm) | 190 |
Brakes - Rear Brake Type | Sealed Drum |
Brakes - Rear Brake Diameter (in) | 6.3 |
Brakes - Rear Brake Diameter (mm) | 160 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 33.7 |
Seat Specifications - Seat Height (mm) | 856 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
INSTRUMENTATION
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Underseat Storage | Standard |
Rear Rack | Standard |
Rear Rack - Capacity (lbs) | 133 |
Rear Rack - Capacity (kgs) | 60.3 |
Cupholder - Number Of Cupholders | 0 |
Front Rack | Standard |
Front Rack - Capacity (lbs) | 66 |
Front Rack - Capacity (kgs) | 29.9 |
Cargo Bed - Cargo Bed Tilt | No |
Rear Storage Well | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
CONVENIENCE
Hand Muffs - Heated | No |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | 4X2 |
Driveline - Number Of Driveline Modes | 1 |
Driveline - Rear Unlocking Differential | No |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Handlebar |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Rear Hitch Type | Standard |
Trailer - Tilt | No |
Trailer - Removable Tailgate | No |
Trailer - Removable Sides | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.