Ph :- 18443644168 MAP & HOURS
MSRP: $4,199.00
-$500 Slingshot Test
+$200 Suzuki Promotion
Total Price: $3,899.00
* Plus Applicable Charges
Winch Promotion
Uncharted Society Maverick
Uncharted Society Maverick
Uncharted Society
Yamaha Payment
PLENTY OF POWER AND CONTROL FOR AN ASPIRING RIDER.
An ATV for riders age 14 and up, the DS 250 sports an energetic 250cc liquid-cooled engine with a Continuously Variable Transmission (CVT). This vehicle gives promising riders a chance to show even more of their stuff.
Features may include:
249.4 CC LIQUID-COOLED ENGINE
CONSISTENT POWER DELIVERY
Featuring a single overhead cam and a four-valve SOHC head, the easy-to-maintain, four-stroke, 249.4 cc engine is liquid-cooled for consistent power delivery.
FULLY AUTOMATIC CONTINUOUSLY VARIABLE TRANSMISSION (CVT)
ALWAYS IN THE RIGHT GEAR
Continuously Variable Transmission means the drive shaft is always in the right gear. And its forward-neutral-reverse capability keeps kids from worrying about shifting gears or getting off the vehicle to go in reverse.
ELECTRIC START
EASY STARTING
Get going quicker with the convenient push-button electric start.
DOUBLE A-ARM FRONT SUSPENSION
BETTER STEERING FEEL
With five-position adjustable preload, the front suspension geometry provides light steering on the trail, resulting in less rider fatigue.
PRELOAD ADJUSTABLE FRONT & REAR SHOCKS
FIVE-POSITION SHOCKS
Five-position preload adjustable front and rear shocks enable you to optimize the ride for driver weight and trail conditions.
PRICING
Price | Standard |
Price - MSRP | 4199 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 6 |
Price - MSRP + Destination | 4199 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Torque (Ft Lbs) | 14.8 |
Engine - Torque (Nm) | 20 |
Engine - Torque RPM | 5500 |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 71 |
Engine - Bore (in) | 2.8 |
Engine - Stroke (mm) | 63 |
Engine - Stroke (in) | 2.48 |
Engine - Displacement (cc) | 249.4 |
Engine - Displacement (ci) | 15.2 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Keihin |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 23 |
Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Hi / Low Range | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 72 |
Dimensions - Length (mm) | 1830 |
Dimensions - Width (in) | 40.5 |
Dimensions - Width (mm) | 1030 |
Dimensions - Height (in) | 43.5 |
Dimensions - Height (mm) | 1105 |
Dimensions - Wheelbase (in) | 47 |
Dimensions - Wheelbase (mm) | 1187 |
Dimensions - Ground Clearance (in) | 10.2 |
Dimensions - Ground Clearance (mm) | 260 |
Dimensions - Length (ft) | 6 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 0 |
Weight | Standard |
Weight - Dry Weight (lbs) | 429 |
Weight - Dry Weight (kg) | 195 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.3 |
Capacities - Fuel Capacity (l) | 12.5 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.58 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Guards - Radiator Guard | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | No |
Exterior Covers - Shock Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Front) | Yes |
Skid Plate - A-Arm Skid Plate (Rear) | No |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Bash Plate (Rear) | No |
Skid Plate - Swing Arm Skid Plate | No |
Skid Plate - Full Length Skid Plate | No |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Double A-Arm |
Front Suspension - Front Travel (in) | 5.5 |
Front Suspension - Front Travel (mm) | 140 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Swing Arm |
Rear Suspension - Rear Travel (in) | 6.7 |
Rear Suspension - Rear Travel (mm) | 170 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | No |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Front Tire Diameter (in) | 22 |
Wheels - Rear Tire Diameter (in) | 20 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Kenda |
Tires - Front Tire Width | 7 |
Tires - Front Wheel Diameter | 10 |
Tires - Rear Tire Width | 11 |
Tires - Rear Wheel Diameter | 9 |
Tires - Front Tire (Full Spec) | Kenda 22 x 7 - 10 |
Tires - Rear Tire (Full Spec) | Kenda 20 x 11 - 9 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 31.5 |
Seat Specifications - Seat Height (mm) | 800 |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | 4X2 |
Driveline - Number Of Driveline Modes | 1 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | Yes |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.