Ph :- 18443644168 MAP & HOURS
MSRP: $31,000.00
-$500 Slingshot Test
+$200 Suzuki Promotion
Total Price: $30,700.00
* Plus Applicable Charges
Winch Promotion
Uncharted Society Maverick
Uncharted Society Maverick
Uncharted Society
Yamaha Payment
PRICING
Price | Standard |
Price - MSRP | 31000 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - Destination Charge | 370 |
Price - MSRP + Destination | 31370 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Horizontal In-line |
Engine - Cylinders | 4 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 16 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 76 |
Engine - Bore (in) | 2.99 |
Engine - Stroke (mm) | 55 |
Engine - Stroke (in) | 2.17 |
Engine - Displacement (cc) | 998 |
Engine - Displacement (ci) | 60.9 |
Engine - Compression Ratio | 8.5:1 |
Engine - Starter | Electric |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 50 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 82.1 |
Dimensions - Length (mm) | 2085.3 |
Dimensions - Width (in) | 30.3 |
Dimensions - Width (mm) | 769.6 |
Dimensions - Height (in) | 44.3 |
Dimensions - Height (mm) | 1125.2 |
Dimensions - Wheelbase (in) | 57.3 |
Dimensions - Wheelbase (mm) | 1455.4 |
Dimensions - Ground Clearance (in) | 5.1 |
Dimensions - Ground Clearance (mm) | 129.5 |
Dimensions - Length (ft) | 6.84 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 10.1 |
Weight | Standard |
Weight - Wet Weight (lbs) | 524.8 |
Weight - Wet Weight (kg) | 238 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4.5 |
Capacities - Fuel Capacity (l) | 17 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.7 |
Front Suspension - Front Suspension Size (mm) | 43 |
Front Suspension - Front Travel (in) | 4.7 |
Front Suspension - Front Travel (mm) | 119.4 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | KYB |
Front Suspension - Steering Damper | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Single Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 5.3 |
Rear Suspension - Rear Travel (mm) | 134.6 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | UNI-TRAK® |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Tires | Standard |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Tire Speed Rating | Z |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 200 |
Tires - Rear Tire Aspect Ratio | 55 |
Tires - Rear Tire Speed Rating | Z |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | 120/70 ZR17 (58W) |
Tires - Rear Tire (Full Spec) | 200/55 ZR17 (78W) |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo® |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 13 |
Brakes - Front Brake Diameter (mm) | 330 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.8 |
Brakes - Rear Brake Diameter (mm) | 250 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 32.5 |
Seat Specifications - Seat Height (mm) | 825.5 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest | Standard |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Backrest Location | Driver |
Seat Backrest - Lumbar Adjustment | No |
Seat Tail Cover | Standard |
Grab Rail or Strap | Standard |
Sidecar - Detachable | No |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Lap Timer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Underseat Storage | Standard |
Lockable Storage | Standard |
Cupholder - Number Of Cupholders | 0 |
Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | Yes |
Windshield - Height | Low |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | Yes |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.