Ph :- 18443644168 MAP & HOURS
MSRP: $35,000.00
-$500 Slingshot Test
+$200 Suzuki Promotion
+$500 Destination Charge
Total Price: $35,200.00
Winch Promotion
Uncharted Society Maverick
Uncharted Society Maverick
Uncharted Society
Yamaha Payment
PRICING
Price | Standard |
Price - Warranty (Months) | 36 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Horizontally Opposed |
Engine - Cylinders | 6 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 125 |
Engine - Horsepower (kW) | 93 |
Engine - Horsepower RPM | 5500 |
Engine - Torque (Ft Lbs) | 125.4 |
Engine - Torque (Nm) | 170 |
Engine - Torque RPM | 4500 |
Engine - Cooling | Liquid |
Engine - Valves | 24 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 73 |
Engine - Bore (in) | 2.87 |
Engine - Stroke (mm) | 73 |
Engine - Stroke (in) | 2.87 |
Engine - Displacement (cc) | 1832 |
Engine - Displacement (ci) | 111.8 |
Engine - Compression Ratio | 10.5:1 |
Engine - Starter | Electric |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 50 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual / Automatic Clutch |
Transmission - Number Of Speeds | 7 |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Reverse | Yes |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 101.4 |
Dimensions - Length (mm) | 2575.6 |
Dimensions - Width (in) | 35.6 |
Dimensions - Width (mm) | 904.2 |
Dimensions - Height (in) | 61.2 |
Dimensions - Height (mm) | 1554.5 |
Dimensions - Wheelbase (in) | 66.7 |
Dimensions - Wheelbase (mm) | 1694.2 |
Dimensions - Ground Clearance (in) | 5.1 |
Dimensions - Ground Clearance (mm) | 129.5 |
Dimensions - Length (ft) | 8.45 |
Dimensions - Length (ft/ft) | 8 |
Dimensions - Length (ft/in) | 5.4 |
Weight | Standard |
Weight - Wet Weight (lbs) | 842 |
Weight - Wet Weight (kg) | 381.9 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 5.5 |
Capacities - Fuel Capacity (l) | 20.8 |
Capacities - Storage Capacity (cuft) | 3.9 |
Capacities - Storage Capacity (gal) | 25 |
Capacities - Storage Capacity (l) | 110 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Passenger |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Drive Shaft Guard | Yes |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | No |
Exterior Guards - Saddle Bag Guard | Yes |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Center / Kick |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Double-Wishbone |
Front Suspension - Front Travel (in) | 4.3 |
Front Suspension - Front Travel (mm) | 109.2 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | Showa® |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Single Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 4.1 |
Rear Suspension - Rear Travel (mm) | 104.1 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | Pro Link® |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Tires | Standard |
Tires - Tire Brand | Bridgestone® |
Tires - Front Tire Width | 130 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Wheel Diameter | 18 |
Tires - Rear Tire Width | 200 |
Tires - Rear Tire Aspect Ratio | 55 |
Tires - Rear Wheel Diameter | 16 |
Tires - Front Tire (Full Spec) | Bridgestone® Exedra G852: 130/70-18 |
Tires - Rear Tire (Full Spec) | Bridgestone® Exedra G853: 200/55 R16 |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Nissin |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.6 |
Brakes - Front Brake Diameter (mm) | 320 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 12.4 |
Brakes - Rear Brake Diameter (mm) | 316 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 29.3 |
Seat Specifications - Seat Height (mm) | 744.2 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest | Standard |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Backrest Type | Fixed |
Seat Backrest - Backrest Location | Driver and Passenger |
Seat Backrest - Lumbar Adjustment | No |
Heated Seat | Standard |
Grab Rail or Strap | Standard |
Sidecar - Detachable | No |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Navigation System | Standard |
Speedometer | Standard |
GPS | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Compass | Standard |
STORAGE
Hard Side Cases | Standard |
Hard Side Cases - Side Case Material | Vinyl |
Hard Side Cases - Number Of Side Cases | 2 |
Hard Side Cases - Hard Side Case Capacity (gal) | 13.6 |
Hard Side Cases - Hard Side Case Capacity (l) | 60 |
Hard Side Cases - Location | Left and Right Side |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Side Storage Mount | Standard |
Tail Bag | Standard |
Tail Bag - Tail Bag Material | Hard Vinyl |
Tail Bag - Tail Bag Trim | Plain |
Underseat Storage | Standard |
Lockable Storage | Standard |
Cupholder - Number Of Cupholders | 0 |
Helmet Storage | Standard |
Glove Box / Dash Storage | Standard |
Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | Yes |
Windshield - Tinted | Yes |
Windshield - Height | High |
CONVENIENCE
Heated Hand Grips | Standard |
Heated Hand Grips - Heated Hand Grip Location | Driver |
Heated Hand Grips - Adjustable | Yes |
Power Outlet | Standard |
Cruise Control | Standard |
Adjustable Levers | Standard |
PAINT & FINISH
Paint | Standard |
AUDIO & COMMUNICATION
Radio | Standard |
Radio - Satellite | Yes |
CD Player - Number Of Discs | 0 |
Intercom | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Side Case Mount | Standard |
Tool Bag Mount | Standard |
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.