Ph :- 18443644168 MAP & HOURS
MSRP: $30,999.00
-$500 Slingshot Test
+$200 Suzuki Promotion
Total Price: $30,699.00
* Plus Applicable Charges
Winch Promotion
Uncharted Society Maverick
Uncharted Society Maverick
Uncharted Society
Yamaha Payment
PRICING
Price | Standard |
Price - MSRP | 30999 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 6 |
Price - MSRP + Destination | 30999 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | ProStar™ |
Engine - Engine Type | Parallel Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 168 |
Engine - Horsepower (kW) | 107.5 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 93 |
Engine - Bore (in) | 3.66 |
Engine - Stroke (mm) | 68 |
Engine - Stroke (in) | 2.68 |
Engine - Displacement (cc) | 925 |
Engine - Displacement (ci) | 56.4 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | Yes |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Transmission Brand | Polaris Variable Transmission (PVT) |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 149 |
Dimensions - Length (mm) | 3785 |
Dimensions - Width (in) | 72 |
Dimensions - Width (mm) | 1828 |
Dimensions - Height (in) | 76.5 |
Dimensions - Height (mm) | 1943 |
Dimensions - Wheelbase (in) | 117 |
Dimensions - Wheelbase (mm) | 2972 |
Dimensions - Ground Clearance (in) | 16 |
Dimensions - Ground Clearance (mm) | 406 |
Dimensions - Length (ft) | 12.42 |
Dimensions - Length (ft/ft) | 12 |
Dimensions - Length (ft/in) | 5 |
Weight | Standard |
Weight - Dry Weight (lbs) | 1989 |
Weight - Dry Weight (kg) | 902 |
Weight - Payload Capacity (lbs) | 900 |
Weight - Payload Capacity (kgs) | 408 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 9.5 |
Capacities - Fuel Capacity (l) | 35.9 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.47 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Exhaust Guard | No |
Exterior Guards - Front Mud Guards | No |
Exterior Guards - Rear Mud Guards | No |
Exterior Covers | Standard |
Front Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
Cab Canopy | Standard |
Cab Canopy - Cab Canopy Material | Metal |
Cab Canopy - Camouflage | No |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Doors | Standard |
Cab Doors - Cab Door Material | Hard |
Cab Doors - Camouflage | No |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double A-Arm |
Front Suspension - Front Travel (in) | 25 |
Front Suspension - Front Travel (mm) | 635 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Suspension Brand Name | Fox® Podium |
Front Suspension - Front Stabilizer Bar | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent |
Rear Suspension - Rear Travel (in) | 25 |
Rear Suspension - Rear Travel (mm) | 635 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Brand Name | Fox® Podium |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | Yes |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Front Tire Diameter (in) | 32 |
Wheels - Rear Tire Diameter (in) | 32 |
Tires | Standard |
Tires - Tire Brand | ITP Coyote® |
Tires - Front Tire Width | 10 |
Tires - Front Wheel Diameter | 15 |
Tires - Rear Tire Width | 10 |
Tires - Rear Wheel Diameter | 15 |
Tires - Front Tire (Full Spec) | ITP Coyote® 32 x 10-15 (8-Ply Rated) |
Tires - Rear Tire (Full Spec) | ITP Coyote® 32 x 10-15 (8-Ply Rated) |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
Seat | Standard |
Seat - Seat Type | Bucket |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 4 |
Seat Specifications - Number Of Rows | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Navigation System | Standard |
Speedometer | Standard |
GPS | Standard |
GPS - GPS Brand | RIDE COMMAND™ |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Compass | Standard |
Voltage Meter | Standard |
STORAGE
Lockable Storage | Standard |
Cupholder | Standard |
Cupholder - Number Of Cupholders | 4 |
Storage Cover - Camouflage Trim | No |
Cargo Bed | Standard |
Cargo Bed - Bed Length (in) | 28 |
Cargo Bed - Bed Length (mm) | 720 |
Cargo Bed - Bed Height (in) | 7 |
Cargo Bed - Bed Height (mm) | 178 |
Cargo Bed - Bed Width (in) | 22 |
Cargo Bed - Bed Width (mm) | 570 |
Cargo Bed - Bed Capacity (lbs.) | 300 |
Cargo Bed - Bed Capacity (kgs.) | 136.1 |
Cargo Bed - Cargo Bed Tilt | No |
Cargo Bed - Bed Volume (ft3) | 2.5 |
Cargo Bed - Bed Volume (m3) | 0.07 |
Cargo Bed - Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
Cargo Bed Cover - Camouflage Trim | No |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
CONVENIENCE
Power Outlet | Standard |
Seat Belts | Standard |
PAINT & FINISH
Paint | Standard |
AUDIO & COMMUNICATION
Radio | Standard |
Radio - Satellite | Yes |
Speakers | Standard |
CD Player - Number Of Discs | 0 |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Brand | On-Demand™ |
Driveline - Driveline Type | Selectable 4X2 / AWD |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Limited Slip Differential | Standard |
Limited Slip Differential - Limited Slip Differential Location | Center |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Steering Wheel |
Tilt Steering | Standard |
TOWING & HAULING
Trailer - Tilt | No |
Trailer - Removable Tailgate | No |
Trailer - Removable Sides | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.